
SmartClub is a cost effective Integrated Enterprise multi-currency, web enabled, e-Payment, e-Voting and Biometric ready Club & Recreation Management Solutions with centralized database; The Clube transactions can be processed centrally or distributed as desire and consolidated reports of the processing is available 24 x 7 online real-time. This aims at improving your efficiency by automating your system whilst giving you real-time value for all Club & Recreation related processing
User Friendly
Easy solutions
Intuitive and flexible.
SmartCLUB offers the best of standard-based Club & Recreation management solutions with maximum security, the solution has been implemented as an efficient solution to turn around many Club & Recreation management's processes, effectively making use of their people, process and technology. SmartCLUB can be easily customized to create a highly integrated solution meeting the customer’s specific business and technical requirements; thereby saving the customer time and money.
We intend to provide a complete Club & Recreation solutions implementation as well as knowledge transfer to the beneficiaries of this Project. We are best suited to assist you in this project because of our extensive experience in conducting similar exercises
SmartCLUB will assist your club & recreation organization to better manage the club & recreation transactions; such transaction includes but not limited to the followings
| TRANSACTION | DESCRIPTION |
| Access Control Systems | This module manages access control devices to log user access. Thus, reports for record of entries and exists can be generated on the fly. |
| Billing & Accounts Receivable | This module enables the club to manage all accounting process including billing and receivables. Automatic invoices will be generated and send to members by email. Tariffs will also be managed and members can be advised accordingly. |
| Business Intelligence | This module helps to mine data from all available databases and provide employees with data on the go via dashboards for various reporting purposes. |
| Camp Management | This module helps to manage diverse camp initiatives like enrolment, billing, discounts, schedules etc. |
| Contract Management | Contract Management module will enable employees to manage contracts and contractors thereby allowing visibility into all active contracts. |
| Employee Check-In | This module tracks the movement off all employees: when they clock-in and when they clock-out. It allows for efficient management and payment of accurate wages/salaries. |
| Event Management | This module allows for the management of bookings and registrations for all events that the club may host. It helps reduces the administrative and paper-work required to ensure the success of the events. |
| Front Desk Check In | The front desk check in module gives the club employees the requisite tool to efficiently attend to club members from checking in to their walking out. This allows them to have easy access to the membership details of the club members. |
| Gift Card Management | This module allows the club to track pre-printed customized gift cards and their usage within the club. |
| Inventory | This module tracks the inventory of items used by club members and employees as well as the inventory of items being sold by the club. There will be automatic deductions and additions to the inventory as items are being bought and replenished. |
| Kid Care | This module help assign kids of members to different employees and tracks the time the kids spend in the care of the club. This will help instill confidence in the club members. |
| Loyalty / Rewards | This module accumulates redeemable points for loyal members. The rewards ( regarding the acrued points) can be given to members in terms of services or cash. |
| Membership Management | This is the core of the Membership portal. It includes the development of a web application which diverse users can concurrently log on to access resources related to their job functions, bio-data, spouses/children data, subscription payment history, history of club sections joined so far, and many more |
| Online Services | This module establishes an interface on the Internet where members can login to manage their membership status and bio-data. This ensures that members can settle their bills without having to come to the club from the comfort of their homes as well as subscribe for additional services. |
| Program Registration | This module allows for the registration of both members and non-members for events that the club will be hosting. |
| Prospect Management | This module makes available a customizable interface for the management of key prospects data. It helps to track the conversion of prospects vis-a-viz cost incurred in marketing initiatives |
| Reports | The reporting module makes use of the crystal reporting system. It will allow reports to be generated in various formats as at when needed. |
| Scheduler | The scheduler module will be able to efficiently track resources and employees based on the club’s needs. |
SmartCLUB employs leading edge Information Technology tools; including graphical and user friendly web based interfaces, multiple protocol networking support, a relational database management system, pop-up windows, alerts, dialog boxes, and on-line data entry and retrieval.
The package is a web based menu driven, user friendly, robust, reliable, very flexible, highly secured, and has standard online/guides help.
With user-defined usernames and passwords, the System Administrator can effectively control access to the package, with security checks done at every level - module, form and item level. The package has leading industry standard security technologies that conform to international standard.
Using SmartCLUB, your club & recreation would deliver value in line with the organization’s objectives.
SmartCLUB has a lot of functionalities that can be customized to allow any Club & Recreation to implement unique policies, it supports policies that differ from one Club & Recreation to another; because organization policies can be set up and modified without recourse to Smart Vision Technology.
SmartCLUB takes into consideration the organization’s specific requirement and as such, it was designed to reflect local, state/region and international requirements of any Club & recreation and can handle critical operations across many Clubs & Recreations.
SmartCLUB can easily be customized to:
The benefits of the SmartCLUB implementation includes but not limited to the followings:
The software solution makes provision for continued review of the Club & Recreation functions and policies in order to achieve a better performance. It also makes provision that will make Club & Recreation's personnel to be more effective in their works, as it transformed record-keeping to automated processing leading to a paperless office.
